Rates
Charter Services
Commuter Programs
Events & Parties
NOTE
1. It is a flat rate UP to 2 people (One Way)
2. ALL the rates are STARTING rates 3. For any extra PASSENGER (after two) we add %10 to the total amount .
4. Minimum %10 tip is required .
5. unfortunately due to the bad traffic (the first 30 minutes will not count ) we add $20 for every 30 minutes stucking in traffic
Starting at $60/hr.
Albany | $ 175.00 |
Aloha | $ 60.00 |
Amity | $ 115.00 |
Arlington | $ 240.00 |
Astoria | $ 215.00 |
Aumsivlle | $ 130.00 |
Aurora | $ 75.00 |
Banks | $ 85. 00 |
Barlow | $ 70.00 |
Beaverton | $ 55.00 |
Bend | $ 350.00 |
Bethany | $ 55.00 |
Bingen | $ 110.00 |
Brwnsville | $ 190.00 |
Canby | $ 65.00 |
Cannon Beach | $ 210.00 |
Carlton | $ 115.00 |
Cascade locks | $ 95.00 |
Castlerock | $ 600.00 |
Clackamas | $ 50.00 |
Clatskanie | $ 130.00 |
Columbia | $ 110.00 |
Corbette | $ 65.00 |
Cornellius | $ 75.00 |
Corvallis | $ 180.00 |
Cove Orchard | $ 105.00 |
Dallas | $ 135.00 |
Damascus | $ 50.00 |
Dayton | $ 100.00 |
Depoe Bay | $ 225.00 |
Detroit | $ 200.00 |
Donald | $ 75.00 |
Dundee | $ 80.00 |
Estacada | $ 70.00 |
Eugene | $ 215.00 |
Fall Creek | $ 230.00 |
Forest Grove | $ 75.00 |
Forest Height | $ 55.00 |
Gales Creek | $ 90.00 |
Gaston | $ 95.00 |
Gervais | $ 95.00 |
Gladston | $ 50.00 |
GOV,Camps | $ 110.00 |
Gresham | $ 45.00 |
Happy Valley | $ 45.00 |
Heppner | $ 299.00 |
Hermiston | $ 299.00 |
Hillsboro | $ 65.00 |
Hood River | $ 115.00 |
Hubbard | $ 70.00 |
Independence | $ 115.00 |
Johnson City | $ 50.00 |
Johntzen Beach | $ 50.00 |
Keizer | $ 105.00 |
Kelso | $ 50.00 |
King City | $ 60.00 |
Lake Oswego | $ 55.00 |
Lebanon | $ 185.00 |
Lincolin city | $ 215.00 |
Madras | $ 260.00 |
Maupin | $ 185.00 |
Mcminnville | $ 115.00 |
Milwaukie | $ 45.00 |
Molalla | $ 75.00 |
Monmouth | $ 130.00 |
Mt,Angles | $ 105.00 |
Mt Hood | $150.00 |
Newberge | $ 75.00 |
Newport | $350.00 |
North Plains | $ 75.00 |
Oregon City | $ 55.00 |
Pacific City | $ 215.00 |
Pendleton | $ 400.00 |
Redmond | $ 395.00 |
Rivergrove | $ 55.00 |
Rose burg | $ 350.00 |
Salem | $ 120.00 |
Salishan | $ 235.00 |
Sandy | $ 65.00 |
Scappoose | $ 75.00 |
Scholls | $ 70.00 |
Scotts Mills | $ 80.00 |
Seaside | $ 215.00 |
Sheridan | $ 160.00 |
Sherwood | $ 70.00 |
Silverton | $ 105.00 |
Sisters | $ 330.00 |
Springfield | $ 215.00 |
St.Helens | $ 85.00 |
St.Paul | $ 95.00 |
Stayton | $135.00 |
Sweet Home | $200.00 |
The Dalles | $140.00 |
Tigard | $ 55.00 |
Tillamook | $185.00 |
Timberline Lodge | $ 145.00 |
Troutdale | $ 50.00 |
Tualatin | $ 60.00 |
Turner | $ 135.00 |
Umatilla | $ 300.00 |
Vernonia | $ 110.00 |
Warren | $ 75.00 |
Warrenton | $225.00 |
Wasco | $180.00 |
West Linn | $ 55.00 |
West Slope | $ 50.00 |
White Salmon | $ 130.00 |
Willamina | $145.00 |
Wilsonville | $ 70.00 |
Wood Village | $ 55.00 |
Wood Burn | $ 95.00 |
Yamhill | $ 115.00 |
Washington
Battleground | $ 60.00 |
Bingen | $ 120.00 |
Bucoda | $ 185.00 |
Camas | $ 45.00 |
Castle Rock | $ 125.00 |
Cathlamet | $ 145.00 |
Centralia | $ 175.00 |
Chehalis | $ 160.00 |
Chinook | $ 210.00 |
Felida | $ 50.00 |
Goldendale | $ 195.00 |
Hazel Dell | $ 50.00 |
Husum | $ 125.00 |
Kalama | $ 85.00 |
Kelso | $ 105.00 |
Kickitat | $ 160.00 |
La Center | $ 65.00 |
Long Beach | $ 235.00 |
Long View | $ 115.00 |
Minnehaha | $ 50.00 |
Morton | $ 190.00 |
Mossyrock | $ 180.00 |
Mt.Saint Helens | $ 140.00 |
Napavine | $ 149.00 |
Olympia | $ 195.00 |
Orchards | $ 45.00 |
Pasco | $ 350.00 |
Rainier | $ 175.00 |
Raymond | $ 219.00 |
Ridgefield | $ 60.00 |
Rosburg | $ 160.00 |
Salmon Creek | $ 55.00 |
Seatac | $ 299.00 |
Seattle | $ 299.00 |
Skamania Lodge | $ 95.00 |
Toledo | $ 135.00 |
Toutle | $ 130.00 |
Vancouver | $ 45.00 |
Walla Walla | $ 349.00 |
Walnut Grove | $ 45.00 |
Washougal | $ 50.00 |
Winlock | $ 135.00 |
Wishram | $ 160.00 |
Woodland | $ 75.00 |
Yacolt | $ 75.00 |
Yale | $ 99.00 |
